Close
Prominent Shareholders
No. of 1p ordinary shares | % of voting rights | |
John Kearon (Director) | 2,961,235 | 23.6% |
University of Notre Dame | 1,200,000 | 9.5% |
Lazard Frères Gestion | 817,578 | 6.5% |
Ennismore Fund Management | 723,000 | 5.8% |
Stefan Barden | 716,062 | 5.7% |
Motley Fool Funds Trust | 700,000 | 5.6% |
Inv. AG f. langfr. Invest. TGV | 670,000 | 5.3% |
Invesco Advisors | 400,000 | 3.2% |
Heritage Capital Management | 377,774 | 3.0% |
No. of 1p ordinary shares | % of voting rights | |
John Kearon (Director) | 2,961,235 | 23.6% |
Stefan Barden (PDMR) | 716,062 | 5.7% |
James Geddes (Director) | 263,178 | 2.1% |
Robert Brand (Director) | 30,000 | 0.2% |
Ken Ford (Director) | 20,000 | 0.2% |
Graham Blashill (Director) | 10,000 | 0.1% |
Shares not in public hands: 3,980,475 (31.7% of voting rights)
Shares
Code | SYS1 |
Sector | Media |
Market | The London Stock Exchange - AIM |
Country of Register | Great Britain |
Currency | British Pound |
ISIN Code | GB00B1GVQH21 |
LEI Number | 213800TDLR42C3Q9ZB74 |
Shares in Issue | 13,226,775 |
Treasury Shares | 650,156 |
Shares with Voting Rights | 12,576,619 |
Date Listed | 5 December 2006 |
There are currently no restrictions on any of the securities of System1 Group PLC.
This site was last updated on 15 January 2019.